| Cat. No. | Surface | Colour | Sterile | Lid | PK | |
|---|---|---|---|---|---|---|
| 4008753 | Non-treated | Black | - | - | 30 | |
| 4008951 | Non-treated | White | - | - | 30 | |
| 4009004 | Cell Culture | Black | +* | + | 30 | |
| 4009018 | Cell Culture | White | +* | + | 30 | |
| 4009121 | Poly-D-lysine | Black | - | + | 20 | |
| 4009129 | Collagen I | Black | - | + | 20 |
Combining a white or black upper structure with an optically clear, flat well bottom polymer base allows for reading from bottom and top, or both. Nunclon™Δ surface modifications are for cell culture optimized. Non-treated plates are ideal for scintillation counting.
Material plates: Polystyrene
Total volume µl/well: 120