Cat. No. | For tubes ml | No. of tubes | Colour | Width mm | Height mm | Depth mm | PK | |
---|---|---|---|---|---|---|---|---|
7696810 | 2.0 | 81 | Blue | 132 | 50 | 132 | 1 | |
7696811 | 2.0 | 81 | Yellow | 132 | 50 | 132 | 1 | |
7696812 | 2.0 | 81 | Red | 132 | 50 | 132 | 1 | |
7696813 | 2.0 | 81 | Green | 132 | 50 | 132 | 1 | |
7696814 | 5.0 | 81 | Blue | 132 | 94 | 132 | 1 | |
7696815 | 5.0 | 81 | Yellow | 132 | 94 | 132 | 1 |
The boxes are designed for storage of 2D cryo tubes. Holes in the bottom allow scanning entire racks without taking tubes out of the box. A linear barcode on the side and a 2D data matrix on the bottom ensure an unambiguous assignment of each box and each tube.
- Boxes are made of PC and are suitable for temperatures between -196 °C and 121 °C
- Transparent lids with numbered grid allow quick and easy identification of samples
Alternatives