Cat. No. | culture surface cm2 | Neck | Working volume ml | Cover type | Surface | PK | |
---|---|---|---|---|---|---|---|
6080306 | 25.0 | angled | 50 | vented | Tissue-culture | 100 | |
6082887 | 175.0 | straight | 750 | vented | Tissue-culture | 40 | |
6083323 | 25.0 | angled | 70 | vented | Tissue-culture | 100 | |
6092045 | 75.0 | angled | 250 | vented | Tissue-culture | 60 | |
6242857 | 75.0 | angled | 250 | closed | Tissue-culture | 60 | |
6251308 | 12.5 | angled | 25 | closed | Tissue-culture | 100 | |
6262376 | 25.0 | angled | 70 | closed | non-treated | 200 | |
6289588 | 225.0 | angled | 800 | vented | Tissue-culture | 30 | |
7655486 | 150.0 | angled | 600 | closed | Tissue-culture | 40 | |
9407025 | 25.0 | angled | 50 | closed | Tissue-culture | 200 | |
9407075 | 75.0 | straight | 250 | closed | Tissue-culture | 100 | |
9407080 | 175.0 | straight | 750 | closed | Tissue-culture | 40 |
Falcon® Cell Culture Flasks feature a unique vacuum-gas plasma tissue culture treatment. These products are certified as sterile, non-cytotoxic, and pyrogen-free. Other surface media available on request.