Cat. No. | Connection | Temp. range °C | Length cm | Outer diam. mm | Pressure max. bar | PK | |
---|---|---|---|---|---|---|---|
4684005 | M30 x 1.5 | -100 ... 350 | 200 | 57 | 15 (at 20 °C) / 10 (at 350 °C) | 1 | |
6260774 | M24 x 1.5 | -100 ... 350 | 100 | 45 | 6 (at 20 °C) / 4 (at 350 °C) | 1 | |
6270832 | M24 x 1.5 | -100 ... 350 | 150 | 45 | 6 (at 20 °C) / 4 (at 350 °C) | 1 | |
6286679 | M24 x 1.5 | -100 ... 350 | 200 | 45 | 6 (at 20 °C) / 4 (at 350 °C) | 1 | |
7984537 | M38 x 1.5 | -100 ... 350 | 300 | 63 | 15 (at 20 °C) / 10 (at 350 °C) | 1 |
Temperature hoses with special triple insulation and two connections. The ends are covered with silicone caps for protection.