Cat. No. | NS | Bore mm | Description | PK | |
---|---|---|---|---|---|
6202181 | 14.5 | 2.5 | With capillary side arms | 1 | |
9115933 | 14.5 | 2.5 | - | 1 | |
9115935 | 18.8 | 4.0 | - | 1 |
With PTFE key and screwthread retaining device. With two oblique bores. Leakage rate acc. to DIN 12540-1.
Cat. No. | NS | Bore mm | Description | PK | |
---|---|---|---|---|---|
6202181 | 14.5 | 2.5 | With capillary side arms | 1 | |
9115933 | 14.5 | 2.5 | - | 1 | |
9115935 | 18.8 | 4.0 | - | 1 |
With PTFE key and screwthread retaining device. With two oblique bores. Leakage rate acc. to DIN 12540-1.