Cat. No. | Nominal capacity ml | Dimensions (WxDxH) | Thread ext. Ø mm | Neck int. Ø mm | Colour | PK | |
---|---|---|---|---|---|---|---|
9074051 | 100 | 46.0 x 46.0 x 83.5 mm | 40 | 31.0 | Clear | 1 | |
9074052 | 200 | 59.5 x 59.5 x 98.5 mm | 50 | 41.0 | Clear | 1 | |
9074053 | 300 | 67.5 x 67.5 x 105.5 mm | 50 | 41.0 | Clear | 1 | |
9074054 | 500 | 80.5 x 80.5 x 118.5 mm | 65 | 54.0 | Clear | 1 | |
9074061 | 100 | 46.0 x 46.0 x 83.5 mm | 40 | 31.0 | Brown | 1 | |
9074062 | 200 | 59.5 x 59.5 x 98.5 mm | 50 | 41.0 | Brown | 1 | |
9074063 | 300 | 67.5 x 67.5 x 105.5 mm | 50 | 41.0 | Brown | 1 | |
9074064 | 500 | 80.5 x 80.5 x 118.5 mm | 65 | 54.0 | Brown | 1 |
Transparent. Clear, for good product presentation. Amber, for light sensitive contents. The wide mouth allows for easy filling and cleaning. Black PP, tamper-evident leakproof closure.
Please order closures separately.
Accessories
Alternatives