Cat. No. | Type | Capacity of the bath litres | Internal dimensions (W x D x H) mm | External dimensions (W x D x H) mm | Rated capacity kW | PK | |
---|---|---|---|---|---|---|---|
6274985 | WBE02A12E | 2 | 109 x 99 x 152 | 305 x 229 x 267 | 0.12 | 1 | |
6274986 | WBE05A12E | 5 | 274 x 127 x 152 | 305 x 368 x 267 | 0.36 | 1 | |
6274987 | WBE10A12E | 10 | 295 x 269 x 152 | 432 x 393 x 305 | 1 | 1 | |
6274988 | WBE20A12E | 20 | 432 x 241 x 152 | 445 x 572 x 305 | 1.4 | 1 | |
6274989 | WBE28A12E | 28 | 432 x 241 x 203 | 445 x 572 x 356 | 1.4 | 1 |
The unstirred, general purpose water baths are available in 5 sizes: 2, 5, 10, 20 and 28 liters.
- Color TFT display with control panel
- Calibration offset feature
- Low liquid alarm
- Over temperature alarm
- 5 user programmable pre-sets (temperature and duration)
- 5 languages (English, German, French, Spanish and Chinese)
- Integrated independent timer
- Eco-mode
- Safety thermostat
- High-gabled, clear lids accommodate taller media bottles
- Rear-mounted drain (10, 20 and 28 liters)
- Recessed Handles
Scope of supply: Digital water bath, incl. lid