Cat. No. | Nominal capacity ml | Tolerance ± ml | Height mm | Ground size | Standard | PK | |
---|---|---|---|---|---|---|---|
9276699 | 5 | 0,025 | 70 | NS7/16 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276700 | 5 | 0,04 | 70 | NS10/19 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276701 | 10 | 0,025 | 90 | NS7/16 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276702 | 10 | 0,04 | 90 | NS10/19 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276703 | 20 | 0,04 | 110 | NS10/19 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276704 | 25 | 0,04 | 110 | NS10/19 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276705 | 50 | 0,06 | 140 | NS12/21 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276706 | 100 | 0,1 | 170 | NS12/21 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276707 | 200 | 0,15 | 210 | NS14/23 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276708 | 250 | 0,15 | 220 | NS14/23 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276709 | 500 | 0,25 | 260 | NS19/26 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276710 | 25 | 0,06 | 110 | NS12/21 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276711 | 1000 | 0,4 | 300 | NS24/29 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276712 | 2000 | 0,6 | 370 | NS29/32 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276713 | 50 | 0,08 | 140 | NS14/23 | DIN 12600, DIN EN ISO 1042 | 1 | |
9276714 | 100 | 0,1 | 170 | NS14/23 | DIN 12600, DIN EN ISO 1042 | 1 |
IN (TD) calibrated. Amber glass. With dated batch identification. Declaration of conformity acc. to DIN 12600. With NS and polystopper. Ring mark and graduation in durable white enamel, acc.to DIN EN ISO 1042.
For these products batch calibration reports, which are free of charge, can be generated and printed on www.hirschmannlab.com. Additional single calibration reports or DAkkS certificates (former DKD calibration reports) are available.
Alternatives