Cat. No. | Nominal capacity ml | Height mm | Thread | PK | |
---|---|---|---|---|---|
7048618 | 200 | 209 | 20 mm | 1 | |
9276911 | 50 | 146 | 13 mm | 1 | |
9276912 | 100 | 184 | 20 mm | 1 | |
9276913 | 250 | 222 | 20 mm | 1 | |
9276914 | 500 | 279 | 24 mm | 1 | |
9276915 | 1000 | 317 | 28 mm | 1 |
With PP screwthread closure. Accuracy as glass flasks (Class B). Each volumetric flask is calibrated individually at 20 °C to contain/deliver. Permanent printed graduations and inscriptions. Leakproof. Autoclavable.
Alternatives