Cat. No. | Nominal capacity ml | Tolerance ± ml | Height mm | Ground size | Standard | PK | |
---|---|---|---|---|---|---|---|
9276670 | 10 | 0,08 | 90 | NS10/19 | DIN EN ISO 1042 | 1 | |
9276671 | 25 | 0,08 | 115 | NS10/19 | DIN EN ISO 1042 | 1 | |
9276672 | 50 | 0,12 | 150 | NS12/21 | DIN EN ISO 1042 | 1 | |
9276673 | 100 | 0,20 | 180 | NS14/23 | DIN EN ISO 1042 | 1 | |
9276674 | 250 | 0,30 | 235 | NS19/26 | DIN EN ISO 1042 | 1 | |
9276675 | 500 | 0,50 | 270 | NS19/26 | DIN EN ISO 1042 | 1 | |
9276676 | 1000 | 0,80 | 310 | NS24/29 | DIN EN ISO 1042 | 1 |
Highly transparent PMP. Tolarances Class B acc. to DIN EN ISO 1042. With individually adjusted, red printed graduation and inscriptions and PP standard ground joint stoppers.
The volumetric flasks withstand exposure to temperatures up to 121°C (autoclaving) without permanent loss of tolerance. Recommended cleaning temperature: up to 60°C to preserve printing on the flasks.
Alternatives