Cat. No. | Nominal capacity ml | Tolerance ± ml | Ground size | Standard | PK | |
---|---|---|---|---|---|---|
6265769 | 10 | 0.02 | NS10/19 | DIN EN ISO 1042 | 1 | |
6265770 | 25 | 0.03 | NS10/19 | DIN EN ISO 1042 | 1 | |
6265771 | 50 | 0.05 | NS12/21 | DIN EN ISO 1042 | 1 | |
6265772 | 100 | 0.08 | NS14/23 | DIN EN ISO 1042 | 1 | |
6265773 | 200 | 0.10 | NS14/23 | DIN EN ISO 1042 | 1 | |
6265774 | 250 | 0.12 | NS14/23 | DIN EN ISO 1042 | 1 | |
6265803 | 5 | 0.02 | NS10/19 | DIN EN ISO 1042 | 1 | |
7660539 | 500 | 0.20 | NS19/26 | DIN EN ISO 1042 | 1 |
All Blaubrand® volumetric flasks are delivered with batch number and one batch certificate included per pack. They are also available with individual certificates or DAkkS calibration certificate upon request.
- DIN EN ISO 1042
- DE-M marking
- Graduation and inscriptions in highly contrasting blue enamel
- Calibrated to contain (IN)