Cat. No. | Glove size | Length mm | Thickness mm | Colour | Sterile | Powder free | AQL | PK | |
---|---|---|---|---|---|---|---|---|---|
9405260 | 6 | 270 | 0.21 | Natural | Yes | No | 0.65 | 50 | |
9405265 | 6.5 | 270 | 0.21 | Natural | Yes | No | 0.65 | 50 | |
9405270 | 7 | 280 | 0.21 | Natural | Yes | No | 0.65 | 50 | |
9405275 | 7.5 | 280 | 0.21 | Natural | Yes | No | 0.65 | 50 | |
9405280 | 8 | 280 | 0.21 | Natural | Yes | No | 0.65 | 50 | |
9405285 | 8.5 | 285 | 0.21 | Natural | Yes | No | 0.65 | 50 |
- Surgical Gloves according MDD 93/42/EEC, EN 455
- Protective gloves according to PPE Regulation EU 2016/425 (Cat. III)
- Light powdered
- Natural rubber latex
- Polymer inner coating
- Anatomische Passform
- With rolled edge
- High grip sensitivity
- Micro-rough surface
- Thickness on the palm: 0,21 mm
- Thiuram free
- Sterile packed in single pairs
- Supplied in dispenser box containing 50 gloves
Gemäß EN ISO 374-1:2016/Type B, EN ISO 374-5:2016, EN 421, EN 420
Alternatives