Cat. No. | Description | Dimensions (W x D x H) mm | PK | |
---|---|---|---|---|
4658966 | 1 drawer 150mm, 1 drawer 300mm, pencil tray,hand.,file,lockable | 450 x 516 x 590 | 1 | |
4658967 | 1 door, lockable | 450 x 516 x 590 | 1 | |
4658968 | 3 drawers 150mm, lockable | 450 x 516 x 590 | 1 | |
4658969 | 1 door, 1 shelf, lockable | 450 x 516 x 740 | 1 | |
4658970 | 1 door, 1 drawer 150mm, lockable | 450 x 516 x 740 | 1 | |
4658971 | 4 drawers 150mm, lockable | 450 x 516 x 740 | 1 | |
4658972 | 1 door, lockable | 600 x 516 x 590 | 1 | |
4658973 | 3 drawers 150mm, lockable | 600 x 516 x 590 | 1 | |
4658974 | 3 drawers 150mm, 1 pencil tray, lockable | 600 x 516 x 590 | 1 | |
4658975 | 1 door, 1 shelf, lockable | 600 x 516 x 740 | 1 | |
4658976 | 1 door, 1 drawer 150mm, lockable | 600 x 516 x 740 | 1 | |
4658977 | 4 drawers 150mm, lockable | 600 x 516 x 740 | 1 | |
4658978 | 2 doors, lockable | 900 x 516 x 590 | 1 | |
4658979 | 2 doors, 1 shelf | 900 x 516 x 740 | 1 | |
4658980 | 2 doors, 2 drawers 150mm, lockable | 900 x 516 x 740 | 1 |
Mobile underbench cabinets offer a maximum in adaptability The castors can be locked if necessary.Mobile underbench cabinets are available with open fronts, hinged doors and/or drawers, and as office cabinets with pencil tray for sitting and standing work height (750 and 900 mm).