Cat. No. | Ø innen mm | Wandstärke mm | Länge mm | PK | |
---|---|---|---|---|---|
9208903 | 0,3 | 0.90 | 380,00 | 12 | |
9208904 | 0,4 | 0.90 | 380,00 | 12 | |
9208905 | 0,5 | 0.90 | 380,00 | 12 | |
9208906 | 0,6 | 0.90 | 380,00 | 12 | |
9208907 | 0,8 | 0.85 | 380,00 | 12 | |
9208908 | 0,9 | 0.85 | 380,00 | 12 | |
9208909 | 1,0 | 0.85 | 380,00 | 12 | |
9208910 | 1,1 | 0.85 | 380,00 | 12 | |
9208911 | 1,3 | 0.85 | 380,00 | 12 | |
9208912 | 1,4 | 0.85 | 380,00 | 12 | |
9208913 | 1,6 | 0.85 | 380,00 | 12 | |
9208914 | 1,9 | 0.85 | 380,00 | 12 | |
9208915 | 2,1 | 0.85 | 380,00 | 12 | |
9208916 | 2,3 | 0.85 | 380,00 | 12 | |
9208917 | 2,5 | 0.85 | 380,00 | 12 | |
9208918 | 2,8 | 0.85 | 380,00 | 12 | |
9208919 | 1,5 | 0.85 | 380,00 | 12 |
Long flex life, high-precision tubing with 2 colour-coded bridges. Broad resistance to acids and alkalis. With precison bore to allow accurate dispensing and flowrates. Colour-coding as indicated.
Alternatives