Tygon tubing 1.6x4.8x1.6mm type 3350

Saint-Gobain

Int. Ø mm Ext. Ø mm Wall thickness mm Temperature resistance PK
Purchase order number
6079778
Cat. No. Int. Ø mm Ext. Ø mm Wall thickness mm Temperature resistance PK
6079778 1.6 4.8 1.6 -80 ... 200 °C 15
6201932 9.5 14.3 2.4 -80 ... 200 °C 15
6231907 8.0 11.2 1.6 -80 ... 200 °C 15
6241068 2.4 5.6 1.6 -80 ... 200 °C 15
6242854 4.8 6.4 0.8 -80 ... 200 °C 15
6257248 15.9 20.7 2.4 -80 ... 200 °C 15
6281628 3.2 4.8 0.8 -80 ... 200 °C 15
6300493 1.6 3.2 0.8 -80 ... 200 °C 15
6300494 2.4 4.0 0.8 -80 ... 200 °C 15
7617849 4.8 9.6 2.4 -80 ... 200 °C 15
7635456 12.7 19.1 3.2 -80 ... 200 °C 15
7661251 1.0 2.0 0.5 -80 ... 200 °C 15
7661434 0.8 2.4 0.8 -80 ... 200 °C 15
9208380 3.2 6.4 1.6 -80 ... 200 °C 15
9208381 4.8 8.0 1.6 -80 ... 200 °C 15
9208382 6.4 9.6 1.6 -80 ... 200 °C 15
9208383 6.4 11.2 2.4 -80 ... 200 °C 15
9208384 8.0 12.8 2.4 -80 ... 200 °C 15
9208385 9.5 12.7 1.6 -80 ... 200 °C 15
9208386 12.7 15.9 1.6 -80 ... 200 °C 15
9208387 12.7 17.5 2.4 -80 ... 200 °C 15

Silicone-platinum tubing, Shore A 50. For sterile filling systems, chemistry and blood analyzers and liquid chromatography. Biocompatibility for sensitive applications. To FDA and USP Class VI, in accordance with ISO 10993.

  • Temperature range -81 to 200°C
  • Smooth inner surface
  • High flexibility
  • Ozone and UV resistant

Alternatives