Cat. No. | Int. Ø mm | Ext. Ø mm | Wall thickness mm | Temperature resistance | PK | |
---|---|---|---|---|---|---|
9208320 | 1.6 | 3.2 | 0.8 | -78 ... 54 °C | 15 | |
9208321 | 1.6 | 4.8 | 1.6 | -78 ... 54 °C | 15 | |
9208322 | 2.4 | 4.0 | 0.8 | -78 ... 54 °C | 15 | |
9208323 | 3.2 | 6.4 | 1.6 | -78 ... 54 °C | 15 | |
9208324 | 4.0 | 5.6 | 0.8 | -78 ... 54 °C | 15 | |
9208325 | 4.8 | 8.0 | 1.6 | -78 ... 54 °C | 15 | |
9208326 | 6.4 | 9.6 | 1.6 | -78 ... 54 °C | 15 | |
9208327 | 8.0 | 11.2 | 1.6 | -78 ... 54 °C | 15 | |
9208328 | 9.5 | 12.7 | 1.6 | -78 ... 54 °C | 15 | |
9208329 | 9.5 | 15.9 | 3.2 | -78 ... 54 °C | 15 | |
9208330 | 12.7 | 19.1 | 3.2 | -78 ... 54 °C | 15 | |
9208331 | 15.9 | 22.3 | 3.2 | -78 ... 54 °C | 15 | |
9208332 | 19.0 | 25.4 | 3.2 | -78 ... 54 °C | 15 | |
9208333 | 25.4 | 35.0 | 4.8 | -78 ... 54 °C | 7 |
Transparent. Density: 0.29. Shore: 72. Temperature from -78°C to 52°C.
Resistant to highly agreesive chemicals. Platicizer-free, minimises risk of fluid contamination. Exceptionally smooth inner surface inhibits particulate builtup. Low absorption maintains fluid integrity. FDA approved for food contact and NSF 51. REACH compliant.