Cat. No. | Int. Ø mm | Ext. Ø mm | Wall thickness mm | Length m | Temperature resistance | Max. delivery length m | PK | |
---|---|---|---|---|---|---|---|---|
6056836 | 5.0 | 8.0 | 1.50 | 25.00 | -50 ... 200 °C | 25 | 1 | |
6081987 | 3.0 | 6.0 | 1.50 | 50.00 | -50 ... 200 °C | 50 | 1 | |
6200873 | 2.0 | 6.0 | 2.00 | 50.00 | -50 ... 200 °C | 50 | 1 | |
6203884 | 6.0 | 12.0 | 3.00 | 25.00 | -50 ... 200 °C | 25 | 1 | |
6228922 | 12.0 | 15.5 | 1.75 | 25.00 | -50 ... 200 °C | 25 | 1 | |
6230360 | 3.0 | 5.5 | 1.25 | 50.00 | -50 ... 200 °C | 50 | 1 | |
6232526 | 7.0 | 10.0 | 1.50 | 25.00 | -50 ... 200 °C | 25 | 1 | |
6235261 | 8.0 | 11.0 | 1.50 | 1.00 | -50 ... 200 °C | 25 | 1 | |
6236287 | 6.0 | 9.0 | 1.50 | 1.00 | -50 ... 200 °C | 25 | 1 | |
6242073 | 10.0 | 16.0 | 3.00 | 25.00 | -50 ... 200 °C | 25 | 1 | |
6258122 | 7.0 | 13.0 | 3.00 | 25.00 | -50 ... 200 °C | 25 | 1 | |
6303523 | 8.0 | 14.0 | 3.00 | 25.00 | -50 ... 200 °C | 25 | 1 | |
6305301 | 7.0 | 12.0 | 2.50 | 25.00 | -50 ... 200 °C | 25 | 1 | |
6800167 | 5.0 | 10.0 | 2.50 | 25.00 | -50 ... 200 °C | 25 | 1 | |
6803699 | 6.0 | 8.0 | 1.00 | 1300.00 | -50 ... 200 °C | 1300 | 1 | |
6901596 | 8.0 | 16.0 | 4.00 | 25.00 | -50 ... 200 °C | 25 | 1 | |
7626179 | 5.0 | 9.0 | 2.00 | 25.00 | -50 ... 200 °C | 25 | 1 | |
7636030 | 4.0 | 7.0 | 1.50 | 25.00 | -50 ... 200 °C | 25 | 1 | |
7660275 | 10.0 | 18.0 | 4.00 | 25.00 | -50 ... 200 °C | 25 | 1 | |
9205267 | 4.0 | 8.0 | 2.00 | 1.00 | -50 ... 200 °C | 25 | 1 | |
9205275 | 6.0 | 10.0 | 2.00 | 1.00 | -50 ... 200 °C | 25 | 1 | |
9205285 | 8.0 | 12.0 | 2.00 | 1.00 | -50 ... 200 °C | 25 | 1 | |
9205300 | 0.5 | 2.5 | 1.00 | 1.00 | -50 ... 200 °C | 1000 | 1 | |
9205301 | 1.0 | 3.0 | 1.00 | 1.00 | -50 ... 200 °C | 50 | 1 | |
9205302 | 2.0 | 4.0 | 1.00 | 1.00 | -50 ... 200 °C | 50 | 1 | |
9205303 | 3.0 | 5.0 | 1.00 | 1.00 | -50 ... 200 °C | 50 | 1 | |
9205304 | 4.0 | 6.0 | 1.00 | 1.00 | -50 ... 200 °C | 50 | 1 | |
9205305 | 5.0 | 7.0 | 1.00 | 1.00 | -50 ... 200 °C | 25 | 1 | |
9205306 | 7.0 | 11.0 | 2.00 | 1.00 | -50 ... 200 °C | 25 | 1 | |
9205307 | 9.0 | 13.0 | 2.00 | 1.00 | -50 ... 200 °C | 25 | 1 | |
9205308 | 10.0 | 14.0 | 2.00 | 1.00 | -50 ... 200 °C | 25 | 1 | |
9205309 | 12.0 | 17.0 | 2.50 | 1.00 | -50 ... 200 °C | 25 | 1 |
Versilic® 60 shore tubing is biologically inert and does not inhibit cell culture. It stays flexible down to -50 °C and maintains its chemical, mechanical and electrical performance up to 200 °C. Versilic® meets the European Pharmacopoeia requirements for silicone elastomer for closures and tubing, USP Class VI biological tests and ISO 10993 biocompatibility (systemic toxicity, irritation, sensitization, citotoxicity, hemocompatibility and Ames test).