Cat. No. | Measuring range °C | Graduations °C | Corpus mm | Immersion depth mm | Charge colour | PK | |
---|---|---|---|---|---|---|---|
6314526 | -10 ... 250 | 1.0 | 350 | 127 | Blue | 1 | |
6320651 | -10 ... 360 | 1.0 | 350 | 127 | Green | 1 | |
6490193 | -10 ... 250 | 1.0 | 350 | 67 | Blue | 1 | |
7649711 | -10 ... 250 | 1.0 | 300 | 77 | Blue | 1 | |
7649712 | -10 ... 250 | 1.0 | 350 | 212 | Blue | 1 | |
9236021 | -10 ... 150 | 1.0 | 250 | 52 | Red | 1 | |
9236022 | -10 ... 150 | 0.5 | 350 | 52 | Red | 1 | |
9236023 | -10 ... 250 | 1.0 | 300 | 52 | Blue | 1 | |
9236024 | -10 ... 360 | 1.0 | 350 | 52 | Green | 1 | |
9236025 | -10 ... 150 | 1.0 | 250 | 77 | Red | 1 | |
9236026 | -10 ... 150 | 0.5 | 350 | 77 | Red | 1 | |
9236027 | -10 ... 250 | 1.0 | 300 | 77 | Blue | 1 | |
9236028 | -10 ... 360 | 1.0 | 350 | 77 | Green | 1 |
With NS 14.5/23 cone. Enclosed-scale type, Translucent glass scale. Upper section approx. 11 mm diameter, lower section 7.5 mm diameter. Richter-top finish seal without button. Suitable for official calibration.