Cat. No. | Description | Stopcock type NS | Bore mm | PK | |
---|---|---|---|---|---|
6200936 | PTFE Key | 14,5 | 2.5 | 1 | |
6223066 | PTFE Key | 18,8 | 4.0 | 1 | |
9116011 | Solid Glass Key | 14,5 | 1.5 | 1 | |
9116012 | Solid Glass Key | 14,5 | 2.5 | 1 | |
9116013 | Solid Glass Key | 18,8 | 2.5 | 1 | |
9116014 | Solid Glass Key | 18,8 | 4.0 | 1 | |
9116015 | Solid Glass Key* | 24,0 | 4.0 | 1 | |
9116017 | Solid Glass Key* | 29,2 | 6.0 | 1 | |
9116031 | PTFE Key | 14,5 | 1.5 | 1 | |
9116033 | PTFE Key | 18,8 | 2.5 | 1 | |
9116035 | PTFE Key | 24,0 | 4.0 | 1 | |
9116037 | PTFE Key | 29,2 | 6.0 | 1 |
- Acc. to DIN 12554 and in addition to DIN standard
- Leakage rate to DIN 12540-1
- With solid glass plug or PTFE plug and screwthread retaining device