Cat. No. | Nominal capacity ml | Centre neck NS | Bore mm | PK | |
---|---|---|---|---|---|
6235110 | 25 | 14/23 Cone | 2.5 | 1 | |
6235111 | 250 | 14/23 Cone | 2.5 | 1 | |
6258680 | 100 | 14/23 Cone | 2.5 | 1 | |
6258681 | 250 | 14/23 Cone | 2.5 | 1 | |
6401203 | 100 | 14/23 Socket | 2.5 | 1 | |
6901799 | 50 | 14/23 Socket | 2.5 | 1 | |
7200160 | 250 | 14/23 Socket | 2.5 | 1 | |
7610673 | 10 | 14/23 Socket | 2.5 | 1 | |
7610674 | 25 | 14/23 Socket | 2.5 | 1 | |
7610677 | 10 | 14/23 Cone | 2.5 | 1 |
Made of DURAN® tubing. With conical joint and NS glass stopcock.