Cat. No. | Nominal capacity ml | With cap Ø mm | Height mm | Sterile | Material closure | Colour | Colour closure | PK | |
---|---|---|---|---|---|---|---|---|---|
6254446 | 60 | 41 | 56 | No | PP | White | Red | 25 | |
7051092 | 625 | 96 | 113 | No | PP | White | Red | 6 | |
7052895 | 1000 | 112 | 129 | No | PP | White | Red | 3 | |
7053930 | 1250 | 112 | 159 | No | PP | White | Red | 3 | |
7053933 | 250 | 73 | 79 | No | PP | White | Red | 20 | |
7077661 | 25 | 34 | 40 | No | PP | White | Red | 25 | |
7077852 | 90 | 56 | 52 | No | PP | White | Red | 25 | |
7085372 | 125 | 56 | 68 | No | PP | White | Red | 25 |
White, complete with red PP screw cap, in safe pack with certificate of analysis.