Thread | Capillary connections | Connection for exhaust filter | No. of fittings | PK | Cat. No. | ||||
---|---|---|---|---|---|---|---|---|---|
4005609 | S 55 | 3 | 1 | 3 x 2,3/3,2 mm | 1 | 4.005 609 | |||
4005612 | S 55 | 2 | 1 | 1 | 2 x 2,3/3,2 mm | 1 | 1 | 4.005 612 | |
4005615 | S 90 | 4 | 1 | 4 x 2,3/3,2 mm | 1 | 4.005 615 | |||
4005616 | S 90 | 4 | 1 | 1 | 4 x 2,3/3,2 mm | 1 | 1 | 4.005 616 | |
4005618 | S 65 | 4 | 1 | 1 | 4 x 2,3/3,2 mm | 1 | 1 | 4.005 618 | |
4005717 | B 83 | 4 | 1 | 1 | 4 x 2,3/3,2 mm | 1 | 1 | 4.005 717 | |
4680967 | S 60/61 | 3 | 1 | 3 x 2,3/3,2 mm | 2 | 1 | 4.680 967 | ||
6316823 | S 60/61 | 2 | 1 | 1 | 2 x 2,3/3,2 mm | 1 | 1 | 1 |
For the safe withdrawal of solvents. Screw caps, with freely movable insert made of PTFE, with PFA fittings for capillaries, hose olives for tubes with 5.0 - 11.5 mm inner diameter and a connection for exhaust air filter. Please order your exhaust filter separately.
The integrated float warns in time if the container is overfilled. Perfect for containers of opaque material, where the fill level is not visible from the outside.
Accessories
Alternatives