Cat. No. | Measuring range °C | Graduations °C | Length mm | Ø mm | Immersion depth mm | PK | |
---|---|---|---|---|---|---|---|
4663207 | -10 ... 150 | 1.0 | 300 | 6 .. 7 | Total | 1 | |
6203407 | -10 ... 110 | 1.0 | 300 | 6 .. 7 | Total | 1 | |
6206620 | -10 ... 110 | 1.0 | 300 | 6 .. 7 | 76 | 1 | |
6250170 | -10 ... 50 | 0.5 | 300 | 6 .. 7 | 76 | 1 | |
6253999 | -10 ... 150 | 1.0 | 300 | 6 .. 7 | 76 | 1 | |
6803006 | -10 ... 110 | 1.0 | 260 | 6 .. 7 | Total | 1 | |
7616578 | -10 ... 150 | 1.0 | 260 | 6 .. 7 | Total | 1 | |
7620525 | -10 ... 110 | 1.0 | 200 | 6 .. 7 | Total | 1 |
With ring at the top, durable pigment, in transparent square plastic case. Scale background in white.