Cat. No. | Type | Bath capacity L | Pump max. l/min / bar | Dimensions (W x D x H) mm | Bath opening mm | Cooling capacity kW at 0/-10/-20°C | Working Temp. range °C | PK | |
---|---|---|---|---|---|---|---|---|---|
6272329 | KISS-K15 | 15 | 14/0.25 | 350 x 560 x 430 | 290 x 152 | 0.2/0.12/0.05 | -20 ... 200 | 1 | |
6272330 | KISS-K20 | 20 | 14/0.25 | 350 x 555 x 615 | 290 x 329 | 0.35/0.27/0.16 | -30 ... 200 | 1 | |
6272331 | KISS-K25 | 25 | 14/0.25 | 350 x 555 x 615 | 290 x 329 | 0.35/0.27/0.16 | -30 ... 200 | 1 | |
6287658 | KISS-K12 | 12 | 14/0.25 | 350 x 560 x 430 | 290 x 152 | 0.2/0.12/0.05 | -20 ... 200 | 1 | |
9859227 | CC-K12 | 12 | 27/0.7 | 350 x 560 x 430 | 290 x 152 | 0.2/0.12/0.05 | -20 ... 200 | 1 | |
9859228 | CC-K15 | 15 | 27/0.7 | 350 x 560 x 430 | 290 x 152 | 0.2/0.12/0.05 | -20 ... 200 | 1 | |
9859229 | CC-K20 | 20 | 27/0.7 | 350 x 555 x 615 | 290 x 329 | 0.35/0.27/0.16 | -30 ... 200 | 1 | |
9859230 | CC-K25 | 25 | 27/0.7 | 350 x 555 x 615 | 290 x 329 | 0.35/0.27/0.16 | -30 ... 200 | 1 |
Combinations of immersion circulators and insulated refrigeration baths are low-cost solutions for direct thermoregulation within the temperature range -20/-30°C to +200°C. The refrigeration baths operate with natural refrigerants. A pump adapter (optional) can be fitted for thermoregulation of externally closed applications. Models with the Pilot ONE controller have a variable speed pressure/suction pump and are therefore suitable for external open thermoregulation applications. The temperature stability is 0.02K for the Compatible Control models and 0.05K for the KISS models.
Alternatives