Cat. No. | Type | Bath capacity L | Bath tank depth mm | Heating capacity W | Cooling capacity KW at 100/20/0/-20/-40/-60°C | Working Temp. range °C | PK | |
---|---|---|---|---|---|---|---|---|
9857400 | CC-902 | 5 | 150 | 1500 | 1.2 / 1.2 / 1.2 / 1.1 / 0.9 / 0.6 | -90 ... 200 | 1 | |
9859250 | CC-805 | 5 | 150 | 1500 | 0.5 / 0.5 / 0.5 / 0.4 / 0.3 / 0.3 | -80 ... 100 | 1 | |
9859251 | CC-820 | 17 / 10* | 200 | 3000 | 1.2 / 1.2 / 1.2 / 1.1 / 0.9 / 0.6 | -80 ... 100 | 1 | |
9859252 | CC-820w | 17 / 10* | 200 | 3000 | 1.2 / 1.2 / 1.2 / 1.1 / 0.9 / 0.6 | -80 ... 100 | 1 | |
9859253 | CC-905 | 26 / 15* | 200 | 3000 | 2.0 / 2.0 / 2.0 / 1.9 / 1.7 / 1.0 | -90 ... 200 | 1 | |
9859254 | CC-905w | 26 / 15* | 200 | 3000 | 2.0 / 2.0 / 2.0 / 1.9 / 1.7 / 1.0 | -90 ... 200 | 1 | |
9859255 | CC-906w | 30 / 19* | 200 | 3000 | 3.0 / 3.0 / 3.0 / 2.8 / 2.4 / 1.6 | -90 ... 200 | 1 |
The CC-805 is a low cost alternative for low temperature applications when low power is required.
Option: Natural refrigerant available on request