AMMONIA CUVETTE SYSTEM 0,01-2,00 MG/L

WTW

Description Unit Type For No. of determinations PK
Purchase order number
7054127
GHS05 GHS07
Cat. No. Description Unit Type For No. of determinations PK
7054127 Ammonium, NH4-N 0.01 - 2.00 mg/l 14739 A 25 1
9920866 Zinc, Zn 0.025 - 1.000 mg/l 00861 A, C 25 1
9920868 Silicate, Si 0.5 - 500.0 mg/l 00857 B, C 100 1
9920870 Nitrate, NO3-N 0.2 - 17.0 mg/l 14942 B, C 50 1
9920888 Nickel, Ni 0.10 - 6.00 mg/l 14554 A, C 25 1
9920890 Nitrate, NO3-N 0.5 - 18.0 mg/l 14542 A, C 25 1
9920891 Nitrate, NO3-N 0.10 - 3.00 mg/l 14556 B, C 25 1
9920896 Phosphate, PO4-P 0.5 - 25.0 mg/l 14546 A, C 25 1
9920898 Sulfate, SO4 5 - 250 mg/l 14548 A, C 25 1
9920899 Sulfate, SO4 100 - 1000 mg/l 14564 A 25 1
9920901 Zinc, Zn 0.20 - 5.00 mg/l 14566 A, C 25 1
9920904 Surfactants anionic, Ten-A 0.05 - 2.00 mg/l 14697 B, C 25 1
9920925 Oxygen, O2 0.5 - 12.0 mg/l 14694 A 25 1
9920928 Ammonium, NH4-N 4.0 - 80.0 mg/l 14559 A 25 1
9920929 Ammonium, NH4-N 0.01 - 3.00 mg/l 14752 B, C 500 1
9920930 Nickel, Ni 0.02 - 5.00 mg/l 14785 B, C 250 1
9920931 Nitrite, NO2-N 0.005 - 1.00 mg/l 14776/1 B, C 1000 1
9920932 Nitrate, NO3-N 0.2 - 20.0 mg/l 14773 B 100 1
9920933 Nitrate, NO3-N 1.0 - 50.0 mg/l 14764 A 25 1
9920939 Phosphate, PO4-P 0.5 - 30.0 mg/l 14842 B 400 1
9920940 Phosphate, PO4-P 0.01 - 5.00 mg/l 14848/1 B, C 420 1
9920941 Residual hardness, RH 0.50 - 5.00 mg/l Ca 14683 A 25 1
9920942 Silicate, Si 0.005 - 5.00 mg/l 14794 B, C 300 1
9920952 Ozone, O3 0.010 - 4.0 mg/l 00607/1 B, C 200 1
9920954 Phosphate, PO4-P 3.0 - 100.0 mg/l 00616 A, C 25 1
9920955 Phosphate, PO4-P 1.0 - 100.0 mg/l 00798 B, C 100 1
9920958 Ammonium, NH4-N 0.20 - 8.00 mg/l A6/25 A, C 25 1
9920959 Nitrate, NO3-N 0.5 - 25.0 mg/l N2/25 A 25 1
9920960 Nitrite, NO2-N 0.010 - 0.700 mg/l N5/25 A, C 25 1
9920961 Phosphate, PO4-P 0.05 - 5.00 mg/l P6/25 A, C 25 1
9920962 Phosphate, PO4-P 0.5 - 25 mg/l P7/25 A, C 25 1

A: Stored in photoLab® S6, S12, photoLab® 6000 Serie and photoLab® Spektral
B: Stored in photoLab® S12, photoLab® 6000 Serie and photoLab® Spektral
C: Stored in photoFlex® and photoFlex® Turb®

Reagent-free tests:
Cu - copper plating bath, 690nm, 820nm - copper plating bath - B
CrO3 - chromium plating bath - chromium plating bath - B
Ni - nickel plating bath - nickel plating bath - B
HZ - Hazen colour - Hazen colour - B
IFZ - iodine number, 340nm, 455nm - iodine number - B
m-1 (DFZ) - colouring - FB445 - B, C
m-1 (DFZ) - colouring - FB525 - A, C
m-1 (DFZ) - colouring - FB620 - B, C
FAU - turbidity 620 - T620 - B
E - extinction - extinction - A, B, C
SAK - Spectral absorption coefficient at 254 and 436nm photoLab® 6100 VIS (436nm) and UV-VIS photoLab® 6600 (254/436nm)

Further tests on demand, range information is based on max. area and can also be smaller for photoFlex®.

Alternatives