Cat. No. | For vessel Ø mm | No. of positions | Dimensions (WxDxH) | Material | PK | |
---|---|---|---|---|---|---|
6070237 | 16 | 24 | 90 x 130 x 70 mm | Stainless steel 1.4301 | 1 | |
6070461 | 16 | 48 | 90 x 250 x 70 mm | Stainless steel 1.4301 | 1 | |
6075864 | 16 | 100 | 210 x 210 x 70 mm | Stainless steel 1.4301 | 1 | |
6077342 | 16 | 12 | 50 x 130 x 70 mm | Stainless steel 1.4301 | 1 | |
6256996 | 16 | 24 | 50 x 250 x 70 mm | Stainless steel 1.4301 | 1 | |
6802914 | 16 | 20 | 50 x 210 x 70 mm | Stainless steel 1.4301 | 1 | |
6802915 | 16 | 36 | 70 x 250 x 70 mm | Stainless steel 1.4301 | 1 |
Test tube racks made of stainless steel wire, electrolytically polished.
Alternatives