Cat. No. | For vessel Ø mm | No. of positions | Dimensions (WxDxH) | Material | PK | |
---|---|---|---|---|---|---|
6071703 | 17 | 24 | 52 x 278 x 90 mm | Stainless steel 1.4301 | 1 | |
6072456 | 17 | 12 | 52 x 145 x 90 mm | Stainless steel 1.4301 | 1 | |
6201050 | 17 | 48 | 97 x 287 x 90 mm | Stainless steel 1.4301 | 1 | |
6206356 | 20 | 12 | 60 x 164 x 90 mm | Stainless steel 1.4301 | 1 | |
6242397 | 20 | 24 | 60 x 310 x 90 mm | Stainless steel 1.4301 | 1 |
Alternatives