| Cat. No. | Ø mm | Overall length mm | Material handle | Material hair/bristles | PK | |
|---|---|---|---|---|---|---|
| 6201358 | 10.0 | 80 | Wire | Natural bristles | 1 | |
| 6235562 | 10.0 | 140 | Wire | Nylon | 1 | |
| 6255773 | 10.0 | 140 | Wire | 1 | 6.255 773 | |
| 6264190 | 15.0 | 270 | Wire | Nylon | 1 | |
| 6285416 | 10.0 | 230 | Wire | Nylon | 1 | |
| 6303016 | 10.0 | 230 | Wire | Natural bristles | 1 | |
| 6307870 | 20.0 | 270 | Wire | Natural bristles | 1 | |
| 6800283 | 15.0 | 270 | Wire | Natural bristles | 1 | |
| 6801581 | 10.0 | 140 | Wire | Natural bristles | 1 | |
| 6802992 | 26.0 | 270 | Wire | Nylon | 1 | |
| 7638329 | 20.0 | 270 | Wire | Nylon | 1 |
Galvanised wire with eyelet.