Cat. No. | Int. Ø mm | Ext. Ø mm | Wall thickness mm | Temperature resistance | Max. delivery length m | PK | |
---|---|---|---|---|---|---|---|
6291372 | 0.5 | 1.0 | 0.25 | -200 ... 250 °C | 100 | 10 | |
6291373 | 0.5 | 1.6 | 0.55 | -200 ... 250 °C | 100 | 10 | |
6291374 | 0.8 | 1.6 | 0.40 | -200 ... 250 °C | 100 | 10 | |
6291375 | 1.0 | 1.6 | 0.40 | -200 ... 250 °C | 100 | 10 | |
6291376 | 1.0 | 2.0 | 0.50 | -200 ... 250 °C | 100 | 10 | |
6291377 | 1.6 | 3.2 | 0.80 | -200 ... 250 °C | 100 | 10 | |
6291378 | 2.0 | 3.0 | 0.50 | -200 ... 250 °C | 100 | 10 | |
6291379 | 2.0 | 4.0 | 1.00 | -200 ... 250 °C | 100 | 10 | |
6291380 | 4.0 | 6.0 | 1.00 | -200 ... 250 °C | 100 | 10 | |
6291381 | 6.0 | 8.0 | 1.00 | -200 ... 250 °C | 100 | 10 | |
6291382 | 8.0 | 10.0 | 1.00 | -200 ... 250 °C | 100 | 10 | |
9205608 | 0.5 | 1.0 | 0.25 | -200 ... 250 °C | 100 | 1 | |
9205609 | 0.5 | 1.6 | 0.55 | -200 ... 250 °C | 100 | 1 | |
9205616 | 0.8 | 1.6 | 0.40 | -200 ... 250 °C | 100 | 1 | |
9205619 | 1.0 | 1.6 | 0.40 | -200 ... 250 °C | 100 | 1 | |
9205621 | 1.0 | 2.0 | 0.50 | -200 ... 250 °C | 100 | 1 | |
9205630 | 1.5 | 2.1 | 0.30 | -200 ... 250 °C | 100 | 1 | |
9205633 | 1.5 | 3.5 | 1.00 | -200 ... 250 °C | 100 | 1 | |
9205634 | 1.6 | 3.2 | 0.80 | -200 ... 250 °C | 100 | 1 | |
9205644 | 2.0 | 3.0 | 0.50 | -200 ... 250 °C | 100 | 1 | |
9205645 | 2.0 | 4.0 | 1.00 | -200 ... 250 °C | 100 | 1 | |
9205657 | 3.0 | 4.0 | 0.50 | -200 ... 250 °C | 100 | 1 | |
9205658 | 3.0 | 5.0 | 1.00 | -200 ... 250 °C | 100 | 1 | |
9205663 | 4.0 | 5.0 | 0.50 | -200 ... 250 °C | 100 | 1 | |
9205665 | 4.0 | 6.0 | 1.00 | -200 ... 250 °C | 100 | 1 | |
9205668 | 5.0 | 6.0 | 0.50 | -200 ... 250 °C | 100 | 1 | |
9205669 | 5.0 | 7.0 | 1.00 | -200 ... 250 °C | 100 | 1 | |
9205672 | 6.0 | 8.0 | 1.00 | -200 ... 250 °C | 100 | 1 | |
9205678 | 7.0 | 9.0 | 1.00 | -200 ... 250 °C | 100 | 1 | |
9205680 | 8.0 | 10.0 | 1.00 | -200 ... 250 °C | 100 | 1 | |
9205681 | 8.0 | 9.5 | 0.75 | -200 ... 250 °C | 100 | 1 | |
9205682 | 8.0 | 11.0 | 1.50 | -200 ... 250 °C | 100 | 1 | |
9205684 | 8.0 | 12.0 | 1.60 | -200 ... 250 °C | 100 | 1 | |
9205685 | 9.0 | 11.0 | 1.00 | -200 ... 250 °C | 100 | 1 | |
9205691 | 10.0 | 12.0 | 1.00 | -200 ... 250 °C | 100 | 1 | |
9205692 | 10.0 | 14.0 | 2.00 | -200 ... 250 °C | 100 | 1 |
Highly chemical resistant. Supplied per meter.
Alternatives