Cat. No. | Type | Measuring range | PK | |
---|---|---|---|---|
6050553 | Hydrogen sulphide 100/a | 100 - 2 000 ppm | 10 | |
6050757 | Water vapour 0,1 | 1 - 40 mg/l | 10 | |
6052630 | Hydrogen sulphide 1/c | 1 - 20 ppm 10 - 200 ppm |
10 | |
6070248 | Acid Test | qualitative | 10 | |
6077399 | Hydrogen sulphide 0,2/b | 0.2 - 6 ppm | 10 | |
6085794 | Hydrogen sulphide 0,2/a | 0.2 - 5 ppm | 10 | |
6088166 | Hydrogen sulphide 0,2%/a | 0.2 - 7 Vol.-% | 10 | |
6203543 | Hydrogen sulphide 2%/a | 2 - 40 Vol.-% | 10 | |
6210081 | Hydrogen sulphide 2/a | 20 - 200 ppm | 10 | |
6259530 | Carbon disulphide 5/a | 5 - 60 ppm | 10 | |
6304822 | Hydrogen sulphide 0,5/a | 0.5 - 15 ppm | 10 | |
7622680 | Hydrogen sulphide 2/b | 2 - 60 ppm | 10 | |
7622794 | Hydrochloric acid 0,2/a | 0.2 - 3 ppm | 10 | |
9620413 | Hydrochloric acid 1/a | 1 - 10 ppm | 10 | |
9620420 | Sulphur dioxide 0,5/a | 0.5 - 5 ppm 1 - 25 ppm |
10 | |
9620425 | Hydrogen sulphide 5/b | 5 - 60 ppm | 10 | |
9620441 | Hydrochloric/Nitric acid | 1 - 10/15 ppm | 10 | |
9620442 | Carbon disulphide 3/a | 3 - 95 ppm | 10 | |
9620443 | Hydrogen sulphide 1/d | 1 - 20 ppm 10 - 200 ppm |
10 | |
9620446 | Toluene 5/b | 50 - 300 ppm | 10 | |
9620447 | Trichloroethylene 2/a | 2 - 50 ppm 20 - 250 ppm |
10 | |
9620448 | Oxygen 5%/c | 5 - 23 Vol.-% | 10 |
The Dräger-Tubes® measuring system is the safe method for measuring pollutants in the soil, water and air. More than 500 substances can be measured in varying concentrations. The long-established principle of Dräger-Tubes® is still the same. A defined volume of gas/air must be pumped through the sampling tube. This can be achieved by using the Accuro® gas pump. On contact with the substance under test the reagent system contained in the tube reacts and displays a colour. The strength of the concentration of the substance is shown by the length of the colour band displayed and can be read directly from the scale. The Dräger-Tubes® sampling system provides accuracy, efficiency, quick and easy handling. Over 250 tubes are available on request for all substances and measuring fields. Further sampling devices, diffusion tubes for long-term measurements as well as sampling systems with activated carbon tubes, ORSA collector and TDS thermodesorption tubes are also available.