Cat. No. | Nominal capacity ml | Bottom shape | PK | |
---|---|---|---|---|
4653566 | 5.1 | Round | 1000 | |
4653567 | 5.1 | Round | 1000 | |
4653568 | 12 | Conical | 1500 | |
4653583 | 12 | Round | 1500 | |
6206268 | 5 | Round | 1000 | |
6224542 | 4 | Round | 1000 | |
6225177 | 5 | Round | 1000 | |
6225232 | 12 | Round | 1000 | |
6801579 | 12 | Round | 1000 |
Made of clear polystyrene (PS) or transparent polypropylene (PP).
Accessories