Cat. No. | Funnel Ø mm | Height mm | Stem Ø mm | Length stem mm | PK | |
---|---|---|---|---|---|---|
6262104 | 150 | 142 | 36 | 40 | 1 | |
6303859 | 100 | 89 | 25 | 25 | 1 | |
6311411 | 120 | 106 | 30 | 27 | 1 | |
7019920 | 60 | 57 | 15 | 18 | 1 | |
7059654 | 80 | 80 | 15 | 22 | 1 | |
9251741 | 180 | 166 | 43 | 49 | 1 |
Transparent. For transfer of powdered and granular substances.
- Rapid flow due to a steep 60° angle
- Autoclavable
Alternatives