Cat. No. | Ø mm | Pore size µm | PK | |
---|---|---|---|---|
11700544 | 50 | 1.0 | 100 | |
11700545 | 47 | 5.0 | 100 | |
11700546 | 50 | 5.0 | 100 | |
11700679 | 37 | 0.4 | 100 | |
11700680 | 47 | 0.4 | 100 | |
11851663 | 13 | 0.2 | 100 | |
11851664 | 25 | 0.2 | 100 | |
11851665 | 37 | 0.2 | 100 | |
11851666 | 47 | 0.2 | 100 | |
11851667 | 50 | 0.2 | 100 | |
11851668 | 13 | 0.4 | 100 | |
11851669 | 25 | 0.4 | 100 | |
11851671 | 13 | 1.0 | 100 | |
11851672 | 25 | 1.0 | 100 | |
11851673 | 37 | 1.0 | 100 | |
11851674 | 47 | 1.0 | 100 | |
11851675 | 13 | 5.0 | 100 | |
11851676 | 25 | 5.0 | 100 | |
11851677 | 37 | 5.0 | 100 |
Polyester membranes are hydrophilic and particularly suited for fine filtration, dust analysis, aerosol analysis and ultra-purification of solvents.