| Bestell Nr. | Volumen | Teilung µl | Richtigkeit ± R% | Anzahl Kanäle | Menge pro VE | |
|---|---|---|---|---|---|---|
| 9411590 | 0,1 ... 2 µl | 0,002 | 2,0 | 1 | 1 | |
| 9411591 | 0,5 ... 10 µl | 0,010 | 1,0 | 1 | 1 | |
| 9411592 | 1 ... 10 µl | 0,010 | 1,0 | 1 | 1 | |
| 9411593 | 2 ... 20 µl | 0,020 | 1,0 | 1 | 1 | |
| 9411594 | 5 ... 50 µl | 0,100 | 1,0 | 1 | 1 | |
| 9411595 | 10 ... 100 µl | 0,100 | 0,8 | 1 | 1 | |
| 9411596 | 20 ... 200 µl | 0,200 | 0,6 | 1 | 1 | |
| 9411597 | 100 ... 1000 µl | 1,000 | 0,5 | 1 | 1 |
Available with fixed or adjustable volume.
- Fast volume adjustment
- Highly visible display
- Justip™ adjustable tip ejection, patented
- Swift-set calibration system, patented
- Shock and UV-light resistance
- Autoclavable
- Three years warranty
Zubehör
Alternativen