Cat. No. | Type | Nominal capacity l | Temperature | Max. no. of inserts | Ext. dim. (WxDxH) | Int. Dim. (WxDxH) | Weight kg | Rated capacity kW | Power supply | PK | |
---|---|---|---|---|---|---|---|---|---|---|---|
9537840 | IPP110ecoplus | 108 | 0 ... 70 °C | 5 | 745 x 555 x 864 mm | 560 x 400 x 480 mm | 63.0 | 0.32 | 230 V, 50/60 Hz | 1 | |
9537841 | IPP260ecoplus | 256 | 0 ... 70 °C | 9 | 824 x 655 x 1183 mm | 640 x 500 x 800 mm | 99.0 | 0.60 | 230 V, 50/60 Hz | 1 | |
9537842 | IPP410ecoplus | 384 | 0 ... 70 °C | 14 | 824 x 655 x 1720 mm | 640 x 500 x 1200 mm | 139.0 | 0.60 | 230 V, 50/60 Hz | 1 | |
9537843 | IPP750ecoplus | 749 | 0 ... 70 °C | 14 | 1,224 x 755 x 1720 mm | 1,040 x 600 x 1200 mm | 208.0 | 1.30 | 230 V, 50/60 Hz | 1 | |
9537844 | IPP1060ecoplus | 1060 | 0 ... 70 °C | 14 | 1,224 x 1,005 x 1720 mm | 1,040 x 850 x 1200 mm | 248.0 | 1.30 | 230 V, 50/60 Hz | 1 | |
9537845 | IPP1400ecoplus | 1360 | 0 ... 70 °C | 28 | 1,435 x 905 x 1913 mm | 1,250 x 750 x 1450 mm | 345.0 | 1.30 | 230 V, 50/60 Hz | 1 | |
9537846 | IPP2200ecoplus | 2140 | 0 ... 70 °C | 42 | 2,157 x 905 x 1913 mm | 1,972 x 750 x 1450 mm | 473.0 | 1.90 | 230 V, 50/60 Hz | 1 |
Thanks to the sophisticated Advanced Peltier Technology from Memmert, the IPPeco is the most energy-efficient and simultaneously the most powerful cooled incubator of its kind.
Compared to similar appliances, its heat-up, cool down and recovery times are much shorter.
The Peltier-cooled incubator saves on operating costs, ensures sample quality and makes work in a microbiological laboratory significantly more efficient.
- 9 model sizes (32 to 2140 litres volume)
- 2 model variants: SingleDISPLAY and TwinDISPLAY
- Double doors as standard with fully insulated stainless steel, inside glass: prevention of contamination and drops or rises in temperature, and at the same time an optimal view of the sensitive load through wide-area interior glass doors (size 1400/2200 stainless steel doors with glass sector; sizes 750, 1060 and 1400 two leaves, size 2200 three leaves)
- Fans integrated in the Peltier elements ensure rapid energy transfer and optimum temperature distribution
TwinDISPLAY: ControlCOCKPIT with two colour displays
You can find a detailed description of the "TwinDISPLAY" model at www.memmert.com