Cat. No. | Nominal capacity ml | Bulb draw ml | Length mm | With graduation | Sterile | Material | Package | PK | |
---|---|---|---|---|---|---|---|---|---|
4653508 | 6.0 | 8.30 | 148 | No | Yes | PE | Single packed | 400 | |
4653509 | 3.0 | 7.00 | 158 | Yes | Yes | PE | 50 Pack(s) of 10 | 500 | |
9411030 | 3.0 | 7.00 | 158 | Yes | No | PE | Bulk pack(s) | 500 | |
9411034 | 6.0 | 8.30 | 148 | No | No | PE | Bulk pack(s) | 400 | |
9411035 | 3.0 | 7.00 | 158 | Yes | Yes | PE | Single packed | 500 |
For transfer of liquids. Resitant against almost all acids. Soft and elastic bulb.
Alternatives