| Bestell Nr. | Bezeichnung | Menge pro VE | |
|---|---|---|---|
| 12297643 | Pseudomonas CFC Agar | 20 | |
| 12297645 | Cetrimid Agar | 20 | |
| 12297646 | MacConkey Agar Nr. 3 | 20 | |
| 12297648 | Mannit Kochsalz Agar (Chapman) | 20 | |
| 12297656 | VRBD Agar (Kristallviolett Neutralrot Galle Glucose Agar) | 20 | |
| 12297657 | XLD Agar (Xylose Lysin Desoxycholat Agar) Ph. Eur. | 20 | |
| 12298198 | Sabouraud Glucose Agar | 20 | |
| 12298368 | Nähragar ISO | 20 | |
| 12298369 | Nähragar DEV | 20 | |
| 12298374 | Plate Count Agar (PCA) | 20 | |
| 12298375 | XLD Agar (Xylose Lysin Desoxycholat Agar) ISO | 20 | |
| 12298376 | Trypton Hefeextrakt Agar Wasser-Plate-Count-Agar | 20 | |
| 12298378 | Baird Parker Agar | 20 | |
| 12298379 | CASO Agar (TSA) Ph. Eur. | 20 | |
| 12298381 | Columbia Agar mit Schafblut | 20 | |
| 12298382 | CHROMagar™ Salmonella Plus | 20 | |
| 12298384 | Chromogener Coliformen Agar (CCA) | 20 |
BIOSOLUTE® ready-to-use microbiological culture media in 90 mm plates are available in a wide selection for a variety of applications. These ready-to-use agar plates with a filling volume of 21 ± 2 ml are packed in cellophane bags of 10 ready-to-use plates each.
- produced under cleanroom conditions
- high quality raw materials
- high batch consistency
- quality control according to ISO 11133