Cat. No. | Capacity ml | Internal mouth Ø mm | Ext. Ø mm | Height mm | PK | |
---|---|---|---|---|---|---|
7696100 | 4 | 8.2 | 16.0 | 41.0 | 12 | |
7696101 | 8 | 13.0 | 25.0 | 44.5 | 12 | |
7696102 | 15 | 13.0 | 25.0 | 60.0 | 12 | |
7696103 | 30 | 13.5 | 36.5 | 62.0 | 12 | |
7696104 | 60 | 13.5 | 40.5 | 85.0 | 12 | |
7696105 | 125 | 17.5 | 51.5 | 101.0 | 12 | |
7696106 | 250 | 17.5 | 61.5 | 133.0 | 12 | |
7696107 | 500 | 21.3 | 73.5 | 170.0 | 12 | |
7696108 | 1000 | 28.0 | 92.0 | 216.0 | 6 |
The versatile LABSOLUTE® narrow-mouth bottles made of LDPE, HDPE or PP with their screw lids made of PP are 100 % tight and therefore perfect, especially for storing and transporting liquids.
Alternatives