Cat. No. | Nominal capacity ml | Division ml | Height mm | Ground size | PK | |
---|---|---|---|---|---|---|
9275008 | 10 | 0.2 | 160 | NS10/19 | 1 | |
9275020 | 25 | 0.5 | 190 | NS14/23 | 1 | |
9275028 | 50 | 1.0 | 220 | NS19/26 | 1 | |
9275038 | 100 | 1.0 | 285 | NS24/29 | 1 | |
9275048 | 250 | 2.0 | 350 | NS29/32 | 1 | |
9275054 | 500 | 5.0 | 395 | NS34/35 | 1 |
Silberbrand Eterna. Class B. To DIN EN ISO 4788.
With PP stoppers and hexagonal foot. Graduations and inscriptions in Eterna amber stain. Calibrated to contain (IN). Height given is overall height without stopper.
Alternatives