Cat. No. | Membrane Ø mm | Pore size µm | Sterile | Connetion outlet | Colour | PK | |
---|---|---|---|---|---|---|---|
6250452 | 25 | 0.20 | No | Luer-Slip male | White | 200 | |
6250514 | 25 | 0.45 | No | Luer-Slip male | White | 200 | |
6255634 | 4 | 0.20 | No | Luer-Slip male | Blue | 500 | |
7017207 | 15 | 0.20 | No | Luer-Slip male | White | 500 | |
7076124 | 25 | 0.20 | Yes | Luer-Slip male | White | 50 | |
7080155 | 15 | 0.20 | Yes | Luer-Slip male | White | 50 | |
9049073 | 15 | 0.45 | No | Luer-Slip male | White | 500 | |
9049110 | 15 | 0.20 | No | Minispike | White | 500 | |
9049111 | 15 | 0.20 | No | Minispike | White | 50 | |
9049112 | 15 | 0.45 | No | Minispike | White | 50 | |
9049113 | 15 | 0.45 | No | Minispike | White | 500 | |
9049114 | 25 | 0.20 | No | Luer-Slip male | White | 500 | |
9049115 | 25 | 0.20 | No | Luer-Slip male | White | 50 | |
9049116 | 25 | 0.45 | No | Luer-Slip male | White | 50 | |
9049117 | 25 | 0.45 | No | Luer-Slip male | White | 500 | |
9049146 | 4 | 0.45 | No | Luer-Slip male | Yellow | 50 | |
9049147 | 4 | 0.45 | No | Luer-Slip male | Yellow | 500 | |
9604022 | 15 | 0.20 | No | Luer-Slip male | White | 50 | |
9604024 | 15 | 0.45 | No | Luer-Slip male | White | 50 |
Housing PP. With a chemical-resistant, hydrophobic PTFE membrane for high purification of solvents or aggressive liquids in HPLC or GC analysis. Low adsorption.
Alternatives