Cat. No. | Type | Nominal capacity µl | Nozzle type | Gauge | Length needle mm | Shape tip | PK | |
---|---|---|---|---|---|---|---|---|
6050160 | 7105 KH | 5 | KH | 24 | 70 | Straight | 1 | |
6204624 | 7002 KH | 2 | KH | 25 | 70 | Bevel, curved | 1 | |
6700111 | 7000.5 KH | 0.5 | KH | 25 | 70 | Bevel, curved | 1 | |
6801037 | 7102 KH | 2 | KH | 23 | 70 | Bevel, curved | 1 | |
6802391 | 7101 KH | 1 | KH | 22 | 70 | Bevel, curved | 1 | |
6802598 | 7001 KH | 1 | KH | 25 | 70 | Straight | 1 | |
9221121 | 7001 KH | 1 | KH | 25 | 70 | Bevel, curved | 1 | |
9221122 | 7002 KH | 2 | KH | 25 | 70 | Straight | 1 | |
9221125 | 7105 KH | 5 | KH | 24 | 70 | Bevel, curved | 1 | |
9221126 | 7000.5 KH | 0.5 | KH | 25 | 70 | Straight | 1 | |
9221131 | 7101 KH | 1 | KH | 22 | 70 | Straight | 1 | |
9221132 | 7102 KH | 2 | KH | 23 | 70 | Straight | 1 | |
9221590 | 7000.5OC KH | 0.5 | KH | 32 | 100 | Straight | 1 |
The end of the plunger has a tungsten wire extension that fits the entire length of the needle all the way to the tip, resulting in a zero dead volume syringe.
Accessories