Cat. No. | Nominal capacity µl | Needle | Gauge | Length needle mm | Shape tip | PK | |
---|---|---|---|---|---|---|---|
7628136 | 25 | fixed | 23 (0,63) | 50 | Conical | 1 | |
7629523 | 10 | with | 26 (0,47) | 50 | Conical | 1 | |
7670860 | 10 | fixed | 23 (0,63) | 50 | Conical | 6 | |
9221289 | 10 | fixed | 26 (0,47) | 50 | Conical | 1 | |
9221290 | 10 | fixed | 26 (0,47) | 50 | Conical | 6 |
Syringes for CTC Analytics CombiPal and GC PAL.
- High reproducibility, low carry-over
- For Thermo TriPlus
Accessories