Cat. No. | Gauge | Colour | Length mm | Ext. Ø mm | PK | |
---|---|---|---|---|---|---|
4688123 | 18 x 2" | Pink | 50 | 1,20 | 100 | |
6263033 | 16 x 1 1/2" | White | 40 | 1,60 | 100 | |
6324528 | 18 x 1 1/2" | Pink | 40 | 1,20 | 100 | |
6700588 | 30 x 1/2" | Yellow | 13 | 0,30 | 100 | |
7671399 | 27 x 1/2" | Grey | 13 | 0,40 | 100 | |
7910250 | 21 x 2" | Green | 50 | 0,80 | 100 | |
9410435 | 25 x 1" | Orange | 25 | 0,50 | 100 | |
9950305 | 21 x 1 1/2" | Green | 40 | 0,80 | 100 | |
9950306 | 23 x 1" | Blue | 25 | 0,60 | 100 | |
9950307 | 25 x 5/8" | Orange | 16 | 0,50 | 100 |
With Luer push-on fitting for use with disposable syringes. Supplied sterile in boxes of 100. Colour-coded.