Cat. No. | Nominal capacity ml | Division ml | Tolerance ml | Height mm | Standard | PK | |
---|---|---|---|---|---|---|---|
6050085 | 500 | 5.0 | 2.5 | 390 | DIN EN ISO 4788 | 1 | |
6050769 | 25 | 0.5 | 0.25 | 170 | DIN EN ISO 4788 | 1 | |
6052366 | 50 | 1.0 | 0.5 | 200 | DIN EN ISO 4788 | 1 | |
6053497 | 100 | 1.0 | 0.5 | 260 | DIN EN ISO 4788 | 1 | |
6054198 | 250 | 2.0 | 1 | 335 | DIN EN ISO 4788 | 1 | |
6055041 | 1000 | 10.0 | 5 | 470 | DIN EN ISO 4788 | 1 | |
6303178 | 10 | 0.2 | 0.1 | 140 | DIN EN ISO 4788 | 1 |
With spout, removable plastic socket and protective ring. Blue graduation marks, calibrated for IN, acc. to DIN EN ISO 4788.
Alternatives
Measuring Cylinder with Plastic Socket, DURAN®, class B, Blue Graduation
Measuring cylinders, borosilicate glass 3.3, tall form, class B, amber graduation
Measuring cylinders, borosilicate glass 3.3, tall form, class A, blue graduated
Measuring cylinders, borosilicate glass 3.3, low form, class B, amber graduations
Measuring cylinders, borosilicate glass 3.3, tall form, class B, amber graduation
Measuring cylinders, borosilicate glass 3.3, tall form, class A, blue graduated
Measuring cylinders, borosilicate glass 3.3, low form, class B, amber graduations