Cat. No. | Nominal capacity ml | Tolerance ml | Ground size | Standard | PK | |
---|---|---|---|---|---|---|
6233714 | 100 | ±0.1 | NS14/23 | DIN EN ISO 1042 | 1 | |
6233715 | 50 | ±0.08 | NS14/23 | DIN EN ISO 1042 | 1 | |
6233716 | 200 | ±0.15 | NS14/23 | DIN EN ISO 1042 | 1 | |
6233717 | 250 | ±0.15 | NS14/23 | DIN EN ISO 1042 | 1 | |
6233718 | 500 | ±0.25 | NS19/26 | DIN EN ISO 1042 | 1 | |
6233719 | 1000 | ±0.4 | NS24/29 | DIN EN ISO 1042 | 1 |
All Blaubrand® volumetric flasks are supplied with batch number and one batch certificate per packing unit. They are also available with individual certificates upon request.
- BLAUBRAND® ETERNA
- To DIN EN ISO 1042
- DE-M marking
- Graduation and inscriptions in ETERNA amber stain
- Calibrated to contain (IN)
Alternatives