Membranfilter UN 3270, 4.1, II, (E) pa

Sartorius

Type Ø mm Pore size µm Colour Colour grid PK
Purchase order number
7017081
GHS02
Cat. No. Type Ø mm Pore size µm Colour Colour grid PK
7017081 131 50 8.00 White 100 7.017 081
9054141 131 47 8.00 White Black 100
9054142 131 50 8.00 White Black 100
9054147 131 47 0.45 White Black 100
9054148 131 47 0.45 White Black 100
9054149 131 50 0.45 White Black 100
9054150 131 50 0.45 White Black 100
9054160 131 50 0.20 White Black 100

Cellulose nitrate (cellulose ester) membrane filters, white with black grid, for colony count and sterility testing, individually, sterile packaged / non-sterile.

Alternatives