Cat. No. | Nominal capacity ml | Division ml | Tolerance ml | Ø mm | Height mm | Standard | PK | |
---|---|---|---|---|---|---|---|---|
9274408 | 10 | 0.2 | 0.20 | 15 | 145 | DIN 12681 / ISO 6706 | 1 | |
9274409 | 25 | 0.5 | 0.50 | 22 | 170 | DIN 12681 / ISO 6706 | 1 | |
9274410 | 50 | 1.0 | 1.00 | 27 | 200 | DIN 12681 / ISO 6706 | 1 | |
9274411 | 100 | 1.0 | 1.00 | 33 | 250 | DIN 12681 / ISO 6706 | 1 | |
9274412 | 250 | 2.0 | 2.00 | 44 | 315 | DIN 12681 / ISO 6706 | 1 | |
9274413 | 500 | 5.0 | 5.00 | 58 | 360 | DIN 12681 / ISO 6706 | 1 | |
9274414 | 1000 | 10.0 | 10.00 | 69 | 440 | DIN 12681 / ISO 6706 | 1 | |
9274415 | 2000 | 20.0 | 20.00 | 97 | 482 | DIN 12681 / ISO 6706 | 1 |
Highly transparent. With easily readable, raised, embossed blue scale and ring marks at the primary scale points. Calibrated 'In'. Class B tolerances according to DIN 12681 / ISO 6706. Hexagonal base with bottom studs provides high stability. Thermal stress up to 80ºC does not cause tolerance limits to be permanently exceeded. To preserve markings, do not clean at temperatures exceeding 60ºC.
Food-safe product according to regulation (EU) No. 10/2011.
Alternatives