Cat. No. | Nominal capacity ml | Division ml | Tolerance ml | Height mm | PK | |
---|---|---|---|---|---|---|
9274750 | 10 | 0.2 | 0.2 | 140 | 1 | |
9274751 | 25 | 0.5 | 0.5 | 195 | 1 | |
9274752 | 50 | 1.0 | 1.0 | 200 | 1 | |
9274753 | 100 | 1.0 | 1.0 | 250 | 1 | |
9274754 | 250 | 2.0 | 2.0 | 315 | 1 | |
9274755 | 500 | 5.0 | 5.0 | 360 | 1 | |
9274756 | 1000 | 10.0 | 10 | 440 | 1 | |
9274757 | 2000 | 20.0 | 20 | 535 | 1 |
Tall form, with spout, high clarity. Conforms to ISO 6706 - 1981 (E). Calibrated to contain (TC, In). Exposure to temperatures up to 80°C will not cause permanent exceeding of tolerance limits! Cleaning temperature below 60°C is recommended to preserve marks and inscriptions. Food-safe, autoclavable.
Alternatives