Cat. No. | Ø mm | Length mm | PK | |
---|---|---|---|---|
4656067 | 15.0 | 35.0 | 5 | |
4656068 | 20.0 | 40.0 | 5 | |
4656069 | 20.0 | 50.0 | 5 | |
4656071 | 20.0 | 70.0 | 5 | |
6258457 | 12.0 | 25.0 | 5 | |
7970759 | 10.0 | 20.0 | 5 | |
7970760 | 16.0 | 32.0 | 5 |
PTFE coated.
Alternatives
Cat. No. | Ø mm | Length mm | PK | |
---|---|---|---|---|
4656067 | 15.0 | 35.0 | 5 | |
4656068 | 20.0 | 40.0 | 5 | |
4656069 | 20.0 | 50.0 | 5 | |
4656071 | 20.0 | 70.0 | 5 | |
6258457 | 12.0 | 25.0 | 5 | |
7970759 | 10.0 | 20.0 | 5 | |
7970760 | 16.0 | 32.0 | 5 |
PTFE coated.